Runners
Sample Event
Join us on sample date
Join us on sample date

Funds raised to date: $526,718.96
Number of runners: 235
Clubs
Running since
Raised: Number of Runners:
| Runner | Location | Running since | Raised | Donors | |
|---|---|---|---|---|---|
| Innisfil, ON | 2017 | $41,098.33 | 15 | ||
| Woodmere, NY | 2018 | $37,070.00 | 44 | ||
| Orlando, FL | 2016 | $27,209.53 | 167 | ||
| Baltimore, MD | 2026 | $19,039.18 | 117 | ||
| Sherman Oaks, CA | 2026 | $18,330.00 | 70 | ||
| Toronto, ON | 2016 | $18,044.00 | 60 | ||
| New York, NY | 2027 | $12,740.00 | 48 | ||
| Baltimore, MD | 2025 | $12,272.00 | 126 | ||
| Lawrence , NY | 2025 | $11,653.06 | 45 | ||
| Toronto, ON | 2020 | $11,116.00 | 66 | ||
| Pomona, NY | 2027 | $10,150.00 | 110 | ||
| Baltimore, MD | 2012 | $9,974.00 | 12 | ||
| Dallas, TX | 2011 | $8,878.00 | 42 | ||
| Chicago, IL | 2022 | $8,696.00 | 80 | ||
| Baltimore, MD | 2027 | $8,545.00 | 112 | ||
| Los Angeles, CA | 2018 | $8,118.00 | 59 | ||
| Queens, NY | 2022 | $7,877.00 | 36 | ||
| Baltimore, MD | 2027 | $7,569.00 | 61 | ||
| Brooklyn, NY | 2027 | $7,500.00 | 10 | ||
| New York, NY | 2012 | $7,427.00 | 44 | ||
| Baltimore, MD | 2027 | $7,006.29 | 88 | ||
| Baltimore, MD | 2019 | $6,946.00 | 22 | ||
| Los Angeles, CA | 2024 | $6,075.00 | 56 | ||
| Teaneck, NJ | 2027 | $5,960.00 | 5 | ||
| Oakhurst, NJ | 2027 | $5,835.00 | 33 | ||
| Brooklyn , NY | 2027 | $5,536.00 | 67 | ||
| Far Rockaway, NY | 2027 | $5,265.00 | 36 | ||
| Toronto, ON | 2019 | $5,241.00 | 45 | ||
| Brooklyn, NY | 2026 | $5,162.00 | 51 | ||
| Brooklyn, NY | 2025 | $5,127.25 | 91 | ||
| Omaha, NE | 2026 | $5,062.00 | 55 | ||
| Brooklyn, NY | 2026 | $4,624.00 | 80 | ||
| University Heights, OH | 2027 | $4,614.95 | 36 | ||
| Lakewood, NJ | 2026 | $4,592.00 | 32 | ||
| New York, NY | 2027 | $4,213.00 | 26 | ||
| Woodmere , NY | 2027 | $4,188.50 | 20 | ||
| Orlando, FL | 2019 | $4,067.00 | 64 | ||
| Teaneck, NJ | 2027 | $3,262.00 | 44 | ||
| Springfield, NJ | 2026 | $3,257.00 | 24 | ||
| Baltimore, MD | 2024 | $3,210.00 | 54 | ||
| Spring Valley, NY | 2027 | $3,165.00 | 32 | ||
| Brooklyn, NY | 2027 | $3,136.00 | 29 | ||
| Fair Lawn, NJ | 2022 | $3,042.00 | 13 | ||
| Inwood, NY | 2026 | $3,038.00 | 12 | ||
| Far Rockaway, NY | 2027 | $2,971.00 | 39 | ||
| Baltimore, MD | 2026 | $2,951.00 | 41 | ||
| Brooklyn, NY | 2021 | $2,850.00 | 7 | ||
| Los Angeles, CA | 2027 | $2,824.00 | 34 | ||
| Lakewood, NJ | 2027 | $2,740.00 | 28 | ||
| Brooklyn, NY | 2017 | $2,539.00 | 31 | ||
| Baltimore, MD | 2027 | $2,405.22 | 41 | ||
| Cote St Luc, QC | 2023 | $2,403.50 | 26 | ||
| Dallas, TX | 2021 | $2,318.00 | 31 | ||
| Flushing, NY | 2026 | $2,256.00 | 12 | ||
| Silver Spring, MD | 2011 | $2,217.00 | 16 | ||
| University Heights, OH | 2010 | $2,201.00 | 8 | ||
| Lawrence, NY | 2023 | $2,151.00 | 12 | ||
| Thornhill, ON | 2024 | $2,104.00 | 23 | ||
| Boca Raton, FL | 2014 | $2,095.00 | 23 | ||
| Flushing, NY | 2027 | $2,084.00 | 9 | ||
| Thornhill, ON | 2027 | $2,001.93 | 14 | ||
| Thornhill, ON | 2012 | $2,000.00 | 1 | ||
| Toms River, NJ | 2026 | $1,825.00 | 35 | ||
| Suffern, NY | 2016 | $1,800.00 | 1 | ||
| Teaneck, NJ | 2024 | $1,800.00 | 18 | ||
| Inwood, NY | 2025 | $1,784.00 | 20 | ||
| Monsey, NY | 2022 | $1,758.00 | 8 | ||
| Brooklyn, NY | 2026 | $1,754.00 | 12 | ||
| Baltimore, MD | 2027 | $1,751.00 | 23 | ||
| New York, NY | 2027 | $1,750.00 | 2 | ||
| Baltimore, MD | 2020 | $1,726.00 | 37 | ||
| Los Angeles, CA | 2027 | $1,648.00 | 8 | ||
| Lakewood, NJ | 2027 | $1,598.00 | 22 | ||
| Baltimore, MD | 2017 | $1,554.00 | 7 | ||
| New York, NY | 2027 | $1,540.00 | 3 | ||
| Cote Saint Luc, QC | 2027 | $1,491.00 | 15 | ||
| Boca Raton, FL | 2025 | $1,466.00 | 8 | ||
| Fair Lawn, NJ | 2026 | $1,458.00 | 7 | ||
| Montreal, QC | 2014 | $1,457.00 | 16 | ||
| Jackson, NJ | 2026 | $1,430.00 | 24 | ||
| Hoboken, NJ | 2026 | $1,428.00 | 26 | ||
| Lawrence, NY | 2019 | $1,414.00 | 4 | ||
| North Miami Beach, FL | 2026 | $1,413.00 | 13 | ||
| Flushing, NY | 2027 | $1,370.00 | 10 | ||
| Baltimore, MD | 2021 | $1,308.00 | 23 | ||
| Bronx, NY | 2017 | $1,281.00 | 9 | ||
| Atlanta, GA | 2012 | $1,276.00 | 12 | ||
| Hollywood, FL | 2013 | $1,200.00 | 1 | ||
| Brooklyn, NY | 2023 | $1,200.00 | 16 | ||
| Brooklyn, NY | 2026 | $1,157.00 | 13 | ||
| Boca Raton, FL | 2027 | $1,119.57 | 29 | ||
| Brooklyn, NY | 2019 | $1,104.00 | 8 | ||
| Staten Island, NY | 2025 | $1,062.00 | 9 | ||
| Woodmere, NY | 2021 | $1,023.00 | 17 | ||
| Lakewood , NJ | 2022 | $1,007.00 | 18 | ||
| Far Rockaway, NY | 2025 | $1,000.00 | 2 | ||
| Jackson , NJ | 2027 | $983.00 | 16 | ||
| San Francisco, CA | 2027 | $960.00 | 5 | ||
| Baltimore, MD | 2027 | $912.00 | 8 | ||
| Oakhurst, NJ | 2027 | $903.00 | 7 | ||
| Jackson , NJ | 2020 | $901.00 | 12 | ||
| Pikesville, MD | 2027 | $892.00 | 11 | ||
| Thornhill, ON | 2026 | $888.00 | 9 | ||
| Palm Beach Gardens, FL | 2026 | $885.00 | 19 | ||
| Toronto, ON | 2022 | $800.00 | 1 | ||
| London, | 2027 | $730.65 | 1 | ||
| Lakewood, NJ | 2027 | $722.00 | 4 | ||
| Boca Raton, FL | 2027 | $682.00 | 8 | ||
| Omaha, NE | 2027 | $681.20 | 14 | ||
| Brooklyn, NY | 2025 | $663.00 | 12 | ||
| Jackson, NJ | 2027 | $640.00 | 4 | ||
| Monsey, NY | 2027 | $603.45 | 15 | ||
| Waldwick, NJ | 2027 | $580.00 | 1 | ||
| Skokie, IL | 2026 | $540.00 | 1 | ||
| Côte-Saint-Luc, QC | 2024 | $525.00 | 10 | ||
| Valley Village, CA | 2026 | $518.00 | 2 | ||
| Hollywood, FL | 2023 | $500.00 | 1 | ||
| Hollywood, FL | 2027 | $460.00 | 3 | ||
| Baltimore , MD | 2027 | $455.00 | 5 | ||
| Brooklyn, NY | 2026 | $428.00 | 3 | ||
| Fair Lawn, NJ | 2027 | $396.00 | 2 | ||
| Baltimore, MD | 2027 | $388.00 | 6 | ||
| Cedarhurst, NY | 2023 | $361.00 | 6 | ||
| Bergenfield, NJ | 2027 | $360.00 | 1 | ||
| Cedarhurst, NY | 2027 | $341.00 | 6 | ||
| Lakewood, NJ | 2027 | $327.00 | 6 | ||
| Boca Raton, FL | 2027 | $313.00 | 7 | ||
| Lawrence, NY | 2023 | $310.00 | 3 | ||
| New York , NY | 2027 | $306.00 | 4 | ||
| Inwood , NY | 2027 | $300.00 | 3 | ||
| New York, NY | 2027 | $280.00 | 2 | ||
| Montreal, QC | 2027 | $266.85 | 12 | ||
| Jerusalem, | 2022 | $251.00 | 5 | ||
| Houston, TX | 2026 | $200.00 | 2 | ||
| Pomona, NY | 2024 | $192.00 | 3 | ||
| Lakewood , NJ | 2027 | $190.00 | 4 | ||
| South El Monte, CA | 2027 | $180.00 | 1 | ||
| Lawrence , NY | 2023 | $180.00 | 1 | ||
| Great Neck, NY | 2023 | $180.00 | 1 | ||
| Lakewood, NJ | 2027 | $180.00 | 1 | ||
| Montreal, QC | 2027 | $180.00 | 1 | ||
| Cedarhurst, NY | 2027 | $155.50 | 1 | ||
| Teaneck, NJ | 2026 | $126.00 | 4 | ||
| Edison, NJ | 2027 | $108.00 | 3 | ||
| Aventura, FL | 2026 | $66.00 | 3 | ||
| Lakewood, NJ | 2027 | $55.00 | 3 | ||
| Manchester, | 2025 | $50.00 | 1 | ||
| Far Rockaway, NY | 2026 | $50.00 | 1 | ||
| New York, NY | 2027 | $36.00 | 1 | ||
| Fair Lawn , NJ | 2023 | $36.00 | 2 | ||
| Brooklyn, NY | 2026 | $36.00 | 1 | ||
| Passaic, NJ | $36.00 | 1 | |||
| Cedarhurst, NY | 2015 | $2.00 | 1 | ||
| Cedarhurst, NY | 2015 | $0.00 | 0 | ||
| New York, NY | 2026 | $0.00 | 0 | ||
| Queens, NY | 2018 | $0.00 | 0 | ||
| Great Neck, NY | 2027 | $0.00 | 0 | ||
| Miami Beach, FL | 2027 | $0.00 | 0 | ||
| Teaneck, NJ | 2027 | $0.00 | 0 | ||
| New York, NY | 2027 | $0.00 | 0 | ||
| Brooklyn , NY | 2027 | $0.00 | 0 | ||
| , | 2027 | $0.00 | 0 | ||
| Teaneck, NJ | 2019 | $0.00 | 0 | ||
| Boca Raton, FL | 2007 | $0.00 | 0 | ||
| Lakewood, NJ | 2021 | $0.00 | 0 | ||
| Woodmere, NY | 2026 | $0.00 | 0 | ||
| Jackson, NJ | 2026 | $0.00 | 0 | ||
| Queens, NY | 2022 | $0.00 | 0 | ||
| West Hempstead, NY | 2019 | $0.00 | 0 | ||
| Miami Beach, FL | 2025 | $0.00 | 0 | ||
| Thornhill, ON | 2024 | $0.00 | 0 | ||
| Queens, NY | 2026 | $0.00 | 0 | ||
| Brooklyn, NY | 2023 | $0.00 | 0 | ||
| Côte Saint-Luc, QC | 2026 | $0.00 | 0 | ||
| Bergenfield, NJ | 2027 | $0.00 | 0 | ||
| Brooklyn, NY | 2026 | $0.00 | 0 | ||
| Omaha, NE | 2026 | $0.00 | 0 | ||
| Fair Lawn, NJ | 2018 | $0.00 | 0 | ||
| Miami Beach, FL | 2026 | $0.00 | 0 | ||
| Flushing, NY | 2025 | $0.00 | 0 | ||
| Englewood, NJ | 2026 | $0.00 | 0 | ||
| Barnet, London, | 2026 | $0.00 | 0 | ||
| Brooklyn, NY | 2023 | $0.00 | 0 | ||
| London, | 2025 | $0.00 | 0 | ||
| Montreal, QC | 2023 | $0.00 | 0 | ||
| Lawrence , NY | 2026 | $0.00 | 0 | ||
| Baltimore, MD | 2014 | $0.00 | 0 | ||
| Los Angeles, CA | 2027 | $0.00 | 0 | ||
| Los Angeles, CA | 2026 | $0.00 | 0 | ||
| Plano, TX | 2012 | $0.00 | 0 | ||
| Montreal, QC | 2018 | $0.00 | 0 | ||
| Southfield , MI | 2025 | $0.00 | 0 | ||
| Southfield, MI | 2025 | $0.00 | 0 | ||
| Skokie, IL | 2027 | $0.00 | 0 | ||
| Skokie, IL | 2027 | $0.00 | 0 | ||
| Baltimore, MD | 2026 | $0.00 | 0 | ||
| Cote Saint Luc, QC | 2027 | $0.00 | 0 | ||
| Manchester, | 2027 | $0.00 | 0 | ||
| Lakewood , NJ | 2027 | $0.00 | 0 | ||
| Toronto, ON | 2025 | $0.00 | 0 | ||
| Rochester, NY | 2027 | $0.00 | 0 | ||
| University Heights, OH | 2027 | $0.00 | 0 | ||
| Monsey , NY | 2025 | $0.00 | 0 | ||
| Far Rockaway, NY | 2027 | $0.00 | 0 | ||
| Kew Gardens, NY | 2027 | $0.00 | 0 | ||
| Kew Gardens, NY | 2027 | $0.00 | 0 | ||
| Toronto, ON | 2026 | $0.00 | 0 | ||
| Innisfil, ON | 2017 | $0.00 | 0 | ||
| Baltimore, MD | 2027 | $0.00 | 0 | ||
| Baltimore, MD | 2027 | $0.00 | 0 | ||
| London, | 2018 | $0.00 | 0 | ||
| Brooklyn , NY | 2027 | $0.00 | 0 | ||
| Lakewood, NJ | 2021 | $0.00 | 0 | ||
| Pomona, NY | 2010 | $0.00 | 0 | ||
| Boca Raton , FL | 2026 | $0.00 | 0 | ||
| Boca Raton , FL | 2027 | $0.00 | 0 | ||
| Valley Stream, NY | 2026 | $0.00 | 0 | ||
| Flushing, NY | 2015 | $0.00 | 0 | ||
| Staten Island, NY | 2024 | $0.00 | 0 | ||
| Fair Lawn, NJ | 2018 | $0.00 | 0 | ||
| Fair Lawn, NJ | 2027 | $0.00 | 0 | ||
| Hollywood, FL | 2018 | $0.00 | 1 | ||
| Cedarhurst, NY | 2026 | $0.00 | 1 | ||
| London, | 2027 | $0.00 | 1 | ||
| Monsey, NY | 2027 | $0.00 | 0 | ||
| Fair Lawn, NJ | 2026 | $0.00 | 0 | ||
| Omaha, NE | 2027 | $0.00 | 1 | ||
| Cedahurst , NY | 2027 | $0.00 | 0 | ||
| Los Angeles, CA | 2027 | $0.00 | 0 | ||
| Los Angeles, CA | 2027 | $0.00 | 0 | ||
| Cote Saint Luc, QC | 2016 | $0.00 | 0 | ||
| Bronx, NY | 2026 | $0.00 | 1 | ||
| Skokie, IL | 2026 | $0.00 | 0 | ||
| Toronto, ON | 2027 | $0.00 | 1 | ||
| Toronto, ON | 2027 | $0.00 | 1 |
.png)






.jpg)































































































































