Runners
Sample Event
Join us on sample date
Join us on sample date

Funds raised to date: $82,648.03
Number of runners: 107
Clubs
Running since
Raised: Number of Runners:
| Runner | Location | Running since | Raised | Donors | |
|---|---|---|---|---|---|
| New York, NY | 2027 | $12,550.00 | 45 | ||
| Queens, NY | 2022 | $5,798.00 | 22 | ||
| Oakhurst, NJ | 2027 | $5,735.00 | 30 | ||
| Baltimore, MD | 2025 | $5,425.00 | 51 | ||
| Brooklyn, NY | 2027 | $5,000.00 | 7 | ||
| Orlando, FL | 2016 | $4,613.53 | 20 | ||
| Los Angeles, CA | 2024 | $4,182.00 | 40 | ||
| Baltimore, MD | $3,980.00 | 41 | |||
| Brooklyn, NY | 2027 | $2,894.00 | 23 | ||
| Los Angeles, CA | 2018 | $2,567.00 | 23 | ||
| Woodmere , NY | 2027 | $2,124.50 | 12 | ||
| Baltimore, MD | 2026 | $2,030.00 | 12 | ||
| Flushing, NY | 2026 | $2,026.00 | 10 | ||
| Teaneck, NJ | 2027 | $1,992.00 | 28 | ||
| Flushing, NY | 2027 | $1,834.00 | 8 | ||
| Springfield, NJ | 2026 | $1,648.00 | 11 | ||
| Lawrence, NY | 2023 | $1,615.00 | 10 | ||
| Los Angeles, CA | 2027 | $1,598.00 | 7 | ||
| New York, NY | 2027 | $1,540.00 | 3 | ||
| Lawrence, NY | 2019 | $1,360.00 | 2 | ||
| Brooklyn, NY | 2026 | $1,320.00 | 7 | ||
| Baltimore, MD | 2017 | $1,000.00 | 1 | ||
| Oakhurst, NJ | 2027 | $802.00 | 6 | ||
| Boca Raton, FL | 2014 | $698.00 | 5 | ||
| Baltimore, MD | 2026 | $588.00 | 9 | ||
| San Francisco, CA | 2027 | $500.00 | 2 | ||
| New York, NY | 2027 | $432.00 | 6 | ||
| Dallas, TX | 2021 | $360.00 | 3 | ||
| Baltimore, MD | 2020 | $299.00 | 2 | ||
| Brooklyn, NY | $286.00 | 4 | |||
| Jackson, NJ | 2026 | $270.00 | 3 | ||
| Lawrence , NY | $234.00 | 4 | |||
| Silver Spring, MD | 2011 | $216.00 | 2 | ||
| Far Rockaway, NY | $215.00 | 4 | |||
| Inwood, NY | 2025 | $206.00 | 3 | ||
| Lakewood , NJ | $190.00 | 5 | |||
| South El Monte, CA | 2027 | $180.00 | 1 | ||
| Sherman Oaks, CA | 2026 | $180.00 | 1 | ||
| Orlando, FL | 2019 | $174.00 | 7 | ||
| Montreal, QC | 2014 | $150.00 | 2 | ||
| Baltimore, MD | $122.00 | 3 | |||
| Toronto, ON | 2020 | $118.00 | 1 | ||
| Teaneck, NJ | 2026 | $90.00 | 3 | ||
| Baltimore, MD | 2024 | $72.00 | 2 | ||
| Lakewood, NJ | $55.00 | 4 | |||
| New York, NY | 2027 | $36.00 | 1 | ||
| North Miami Beach, FL | $36.00 | 2 | |||
| Hoboken, NJ | 2026 | $18.00 | 2 | ||
| Aventura, FL | $10.00 | 1 | |||
| Cedarhurst, NY | 2015 | $2.00 | 1 | ||
| Baltimore , MD | $2.00 | 2 | |||
| Cedarhurst, NY | 2015 | $0.00 | 0 | ||
| New York, NY | 2026 | $0.00 | 0 | ||
| New York, NY | 2012 | $0.00 | 0 | ||
| Queens, NY | 2018 | $0.00 | 0 | ||
| Waldwick, NJ | 2027 | $0.00 | 0 | ||
| Great Neck, NY | 2027 | $0.00 | 0 | ||
| New York, NY | 2027 | $0.00 | 0 | ||
| Miami Beach, FL | 2027 | $0.00 | 0 | ||
| Teaneck, NJ | 2027 | $0.00 | 0 | ||
| New York, NY | 2027 | $0.00 | 0 | ||
| Teaneck, NJ | 2027 | $0.00 | 0 | ||
| Lakewood, NJ | 2027 | $0.00 | 0 | ||
| Brooklyn , NY | 2027 | $0.00 | 0 | ||
| , | 2026 | $0.00 | 0 | ||
| Teaneck, NJ | 2019 | $0.00 | 0 | ||
| Fair Lawn , NJ | 2023 | $0.00 | 0 | ||
| Innisfil, ON | 2017 | $0.00 | 0 | ||
| Boca Raton, FL | 2007 | $0.00 | 0 | ||
| Jackson , NJ | 2020 | $0.00 | 0 | ||
| Lawrence, NY | 2023 | $0.00 | 0 | ||
| Lawrence , NY | 2023 | $0.00 | 0 | ||
| Suffern, NY | 2016 | $0.00 | 0 | ||
| Brooklyn, NY | 2019 | $0.00 | 0 | ||
| Lakewood, NJ | 2021 | $0.00 | 0 | ||
| Woodmere, NY | 2026 | $0.00 | 0 | ||
| Jackson, NJ | 2026 | $0.00 | 0 | ||
| Cote St Luc, QC | 2023 | $0.00 | 0 | ||
| Queens, NY | 2022 | $0.00 | 0 | ||
| Brooklyn, NY | 2017 | $0.00 | 0 | ||
| Cedarhurst, NY | $0.00 | 1 | |||
| Brooklyn, NY | 2025 | $0.00 | 0 | ||
| Boca Raton, FL | 2025 | $0.00 | 0 | ||
| Chicago, IL | 2022 | $0.00 | 0 | ||
| Great Neck, NY | 2023 | $0.00 | 0 | ||
| Toronto, ON | 2022 | $0.00 | 1 | ||
| Toronto, ON | 2019 | $0.00 | 1 | ||
| Monsey, NY | 2022 | $0.00 | 0 | ||
| West Hempstead, NY | 2019 | $0.00 | 0 | ||
| Brooklyn, NY | 2021 | $0.00 | 0 | ||
| Miami Beach, FL | 2025 | $0.00 | 0 | ||
| Thornhill, ON | 2024 | $0.00 | 0 | ||
| Queens, NY | $0.00 | 0 | |||
| Woodmere, NY | $0.00 | 0 | |||
| Brooklyn, NY | $0.00 | 0 | |||
| Silver Spring, MD | $0.00 | 0 | |||
| Dallas, TX | $0.00 | 0 | |||
| Brooklyn, NY | $0.00 | 0 | |||
| Côte Saint-Luc, QC | $0.00 | 1 | |||
| Bergenfield, NJ | $0.00 | 1 | |||
| Bergenfield, NJ | $0.00 | 1 | |||
| Baltimore, MD | $0.00 | 1 | |||
| Far Rockaway, NY | $0.00 | 0 | |||
| Brooklyn, NY | $0.00 | 0 | |||
| Woodmere, NY | $0.00 | 0 | |||
| Teaneck, NJ | $0.00 | 0 | |||
| Valley Village, CA | $0.00 | 0 |
.png)
.jpg)


































































